Вернуться ко всем статьям

Металлы платиновой группы

# Статья из библиотеки

?????????????? ?????? ???, ? ??? ????? ???????, ?? 1.01.2007 ?. (????), ??????? ?????????? ??? ? ??????? ? ???????? ???????????? ? ??????????? ????? (?/?) ? ??????? ? ???????? (?/???.?)

?????? ?????????????? ??????????
? ????? ? ????????
???????????? ???????????
??? ??????? ??? ??????? ??? ??????? ???????
????????? 20 6r 4,89 2,19 0,2r 0,05r ...
???????? 28r 4r ... ... 0,33r 0,05r ...
?????????? 78 34 1,9 1,1 ... ... ...
?????? 5 2 ... ... 0,76 0,23 ...
???????? 1563r 827r 3,32r 1,76r 0,22 0,08 ...
??????? 6r 1r ... ... 0,43r 0,1r ...
?????? 442r 180r 2,05r 0,3r 1,45r 0,72r ...
????? 295r 160r 0,77r 0,3r 0,44r 0,18r ...
???????? 23r 22r ... ... ... ... 1r
???????? 2r 2r ... ... ... ... ...
?????? 8500r 1900r 9,5r 2,9r 4,9r 1,1r 0,5r
?????? ? ?????????? 5 1 ... ... ... ... ...
??? 812r 176r 16,8 3,7r 0,35 0,08 0,6
????????? 134r 47r 2,2r 0,44r 0,25r 0,13r ...
??????? 2 2 ... ... ... ... 0,3r
??? 49900r 23950r 5,7 3,2 ... ... ...
????? 61815 27314 ... ... ... ... ...

??????????:

r??????

?????????: [1, ?.77; 3, ?.446, 466; 7, ?.2; 8; 18, ?.1; 29, ?.2; 30, ?.6; 34, ?.21]

???????? ???????????? ??? ?? ??? ? ????????????, ????

2002 2003 2004 2005 2006 06/05, %
????????? 1,01 1,05 1 1 1 100
???????? 0,7 1,2 1,42 1,03 1,3 126,2
???????? 4,5 8,57 8,81 9,58 10 104,4
?????? 24,4 21,5 26,2 21,5 22,9 106,5
????? 1,5r 1,3r 1,4r 1,5r 1,7r 113,3
???????? 0,7 0,83 1,21 1,08 1,1 101,9
?????? 0,03 0,03 0,03 0,03 0,03 100
?????? 135,5r 137r 133r 135r 134r 99,3
?????? ? ?????????? 0,01 0,01 0,01 0,01 0 0
??? 19,2 18,2 17,7 17,23 18,69 108,5
????????? 0,1r 0,1r 0,1r 0,1r 0,1r 100
??????? 0 0 0 0 0,01 ...
??? 236,6 266,1 276,4 303 307 101,3
?????? 6,4 6,3 6,05 6,16 6,16 100
????? 430,65 462,19 473,33 497,22 503,99 101,4

??????????:

r??????

?????????: [2; 11, ?.35; 12, ?.11; 13, ?.33; 16, ?.Zimb. 4; 17, ?.Bots. 15, Serb.5; 19, ?.21; 20, ?.4; 22, ?.4; 23, ?.14; 24, ?.4; 31, ?.3; 32, ?.1; 33, ?.1; 34, ?.2; 35, ?.12; 36, ?.15; 37, ?.11; 38, ?.13; 39, ?.12; 40, ?.18; 41, ?.17]

???????? ???????????? ??????? ?? ??? ? ????????????, ????

2002 2003 2004 2005 2006 06/05, %
????????? 0,2 0,23 0,2 0,2 0,2 100
???????? 0,1 0,17 0,21 0,16 0,2 125
???????? 2,3 4,27 4,44 4,83 5,1 105,6
?????? 9,2 8,06 9,25 7,59 8,1r 106,7
????? 0,8r 0,7r 0,75r 0,8r 0,9r 112,5
???????? 0,7 0,83 1,21 1,08 1,1 101,9
?????? 0,02 0,02 0,02 0,02 0,02 100
?????? 31r 30,5r 27r 32r 30,5r 95,3
?????? ? ?????????? 0* 0* 0* 0* 0 0
??? 4,4 4,17 4,04 3,92 4,29 109,4
????????? 0,1r 0,1r 0,1r 0,1r 0,1r 100
??????? 0 0 0 0 0,01 ...
??? 132,9 148,3 153,2 163,7 170 103,8
?????? 0,76 0,77 0,75 0,76 0,76 100
????? 182,48 198,12 201,17 215,16 221,27 102,8

??????????:

*?????????????? ??????????

r??????

?????????: [11, ?.35; 12, ?.11; 13, ?.33; 16, ?.Zimb.4; 17, ?.Bots.15, Serb.5; 19, ?.21; 23, ?.14; 31, ?.3; 32, ?.1; 33, ?.1; 34, ?.2; 35, ?.12; 36, ?.15; 37, ?.11; 38, ?.13; 39, ?.12; 40, ?.18; 41, ?.17]

???????? ???????????? ???????? ?? ??? ? ????????????, ????

2002 2003 2004 2005 2006 06/05, %
????????? 0,81 0,82 0,8 0,8 0,8 100
???????? 0,57 1,03 1,21 0,87 1,1 126,4
???????? 1,9 3,45 3,56 3,88 4 103,1
?????? 14,3 12,54 15,86 13 13,8r 106,2
????? 0,7r 0,6r 0,65r 0,7r 0,8r 114,3
?????? 0,01 0,01 0,01 0,01 0,01 100
?????? 91r 93,5r 95,5r 97,4r 98,4r 101
?????? ? ?????????? 0,01 0,01 0,01 0,01 0 0
??? 14,8 14 13,65 13,31 14,4 108,2
??? 63,8 70,9 76,4 82,96 85 102,5
?????? 5,62 5,5 5,3 5,4 5,4 100
????? 193,52 202,36 212,95 218,34 223,71 102,5

??????????:

r??????

?????????: [11, ?.35; 13, ?.33; 16, ?.Serb.3, Zimb.4; 17, ?.Bots. 15, Serb.5; 23, ?.14; 31, ?.1; 33, ?.1; 34, ?.2; 35, ?.12; 36, ?.15; 40, ?.18; 41, ?.17]

????????? ??????????? ??? ? ???? (??? ????? ??????) ? 2005-2007 ??., ????

????? ??????????? 2005 2006 2007 07/06, %
??????? ? ?????????????? ????? 7,3 0,4 13,4 3350,0
??????????? ? ??????????????
??????????????????* 264,0 273,2 297,1 108,7
????????? 105,6 81,9 72,3 88,3
??????????? ? ?????????????????? 60,8 89,4 81,0 90,6
???????????’ 25,4 19,3 19,7 102,1
?????????? ? ????????????????? 34,3 40,8 34,2 83,8
?????????? 13,0 14,6 15,4 105,5
?????????????-????????” 5,3 5,6 6,4 114,3
?????? ??????? 26,4 21,3 22,1 103,8
????? 542,1 546,5 561,6 102,8

??????????:

* ??????? ????????? ???????

’ ? ???????????? – ?????? ????????

” ?????? ???????

?????????: [26, ?.41; 27, ?.39; 28, ?.43; 52; 54; 56]

????????? ??????????? ??????? ? ???? (??? ????? ??????) ? 2005-2007 ??., ????

????? ??????????? 2005 2006 2007 07/06, %
??????? ? ?????????????? ????? 0,5 -1,2 5,3 -
??????????? ? ??????????????
??????????????????’ 118,0 121,4 131,4 108,2
????????? 61,1 51,0 49,3 96,7
?????????????????? 11,2 11,2 13,2 117,9
?????????? 10,1 12,3 12,1 98,4
?????????? 11,2 12,6 13,4 106,3
????????????????????? 5,3 5,6 6,4 114,3
?????? ??????? 14,8 15,2 15,2 100,0
????? 232,2 228,1 246,3 108,0

??????????:

‘ ??????? ????????? ??????

????????: [28, ?.52]

????????? ??????????? ???????? ? ???? (??? ????? ??????) ? 2005-2007 ??., ????

????? ??????????? 2005 2006 2007 07/06, %
??????? ? ?????????????? ????? 6,8 1,6 8,1 506,3
??????????? ? ??????????????
??????????????????’ 120,2 124,9 138,4 110,8
????????? 44,5 30,9 23,0 74,4
??????????? 30,2 37,5 40,0 106,7
??????????? 25,4 19,3 19,7 102,1
?????????? 12,9 13,7 11,5 83,9
?????? ??????? 8,2 2,6 3,0 115,4
????? 248,2 230,5 243,7 105,7

??????????:

‘ ??????? ????????? ??????

????????: [28, ?.54]

???????? ??????????? ???, ? ??? ????? ?????????, ????

2002 2003 2004 2005 2006 2007 07/06, %
?????? 111 116 122,6 129,4 134,8 148,9 110,5
??? ? ?????? 100,2 128,7 140 153,5 150,4 156,3 103,9
????? 55,8 53,8 72,5 88 76,9 75,8 98,6
?????? 4,8r 4,8r 5r 5,4r 5,8r 6,7r 115,5
?????? 100,9 104,8 111,8 113,4 114,6 108 94,2
?????? 50,1 47 50,1 57,8 69,8 72,6 104
????? 422,8 455,1 502 547,5 552,3 568,3 102,9

??????????:

r??????

?????????: [26, ?.49; 27, ?.49; 51; 28, ?.53; 55]

???????? ??????????? ???????, ? ??? ????? ?????????, ????

2002 2003 2004 2005 2006 2007 07/06, %
?????? 54,1 62 69,7 77,6 80,4 88,5 110,1
??? ? ?????? 45,4 50,5 47,4 49 44 51,6 117,3
????? 49,4 41,2 36,9 34,8 34,1 39,3 115,2
?????? 1,8r 1,8r 1,8r 1,9r 1,9r 2r 105,3
?????? 45,3 42,3 44 42,1 35,8 33,6 93,9
?????? 24,6 27,1 26,9 28,7 33,8 33,3 98,5
????? 220,6 224,9 226,7 234,1 230 248,3 108,0

??????????:

r??????

?????????: [25, ?.49; 26, ?.49; 27, ?.49; 28, ?.53]

???????? ??????????? ????????, ? ??? ????? ??????????, ????

2002 2003 2004 2005 2006 2007 07/06, %
?????? 50,7 46,5 44,5 41,7 40,7 49 120,4
??? ? ?????? 37,2 56,6 68,1 75,1 64,2 70,4 109,7
????? 6,4 12,6 35,6 53,2 42,8 36,5 85,3
?????? 3r 3r 3,2r 3,5r 3,9r 4,7r 120,5
?????? 42,3 46 49,1 49,1 46,8 48,5 103,6
?????? 25,5 19,9 23,2 29,1 36 39,3 109,2
????? 165,1 184,6 223,7 251,7 234,4 248,4 106,0

??????????:

r??????

?????????: [26, ?.51; 27, ?.51; 28, ?.55]

??????????? ?????? ? ??????????? ?? ??????? ????? ??? ? 2005-2007 ??., ????

2005 2006 2007
???????????
???
???
???????
????????

287,5
159,1
81,0

324,2
164,7
86,3

299,7
156,6
86,1
??????
???
???????
????????

178,0
27,7
143,7

157,6
28,6
121,9

176,3
28,3
141,2
??? ? ??????
???
???????
????????

40,3
11,4
28,3

42,0
10,7
30,7

41,4
10,1
30,8
?????? ??????
???
???????
????????

17,3
8,4
8,4

17,4
8,4
8,4

18,2
8,7
8,9
???, ????????? ???????
???
???????
????????

47,6
23,9
19,4

57,1
26,8
25,0

64,5
27,7
31,1
?????
???
???????
????????

570,7
230,5
280,8

598,3
239,2
272,3

600,1
231,4
298,1
????? (??? ????? ??????)
???
???????
????????
542,1
232,2
248,2
546,5
228,1
230,5
561,6
246,3
243,7
???????(-)/????????(+) ??????????? ? ????
???
???????
????????
+28,6
-1,7
+32,6
+51,8
+11,1
+41,8
+38,5
-14,9
+54,4

?????????: [27, ?.39; 28, ?.43; 52; 54; 56]

???????? ???????? ???, ????

2002 2003 2004 2005 2006 06/05, %
??????? 0,32r 0,67r 1,1r 1,55r 0,86r 55,5
??????? ? ????. 10,5 4,1 5,4 2,8 5,6 200
?????????????? 95,13 75,17 118,41 111,16 114,88 103,3
???????? 65,6 51,2 52,4 75,2 81 107,7
????? 0,12 0,21 ... 1,44 ... ...
??????? 0,29 0,1 1,05 0,15 0,36 240
?????? 16,89 18,74 10,48 13,01 61,17 470,2
?????? 2,94 2,72 3,65 4,14 ... ...
?????????? 1,6r 1,64r 1,56r 2,27r 0,76r 33,5
???????? 11 11,15 13,36 11,87 11,89 100,2
?????? 0,87 0,31 0,47 0,8 0,1 12,5
?????? 97r 132r 180r 178r 158r 88,8
???????? 0,26 0,31 0,31 0,01 22,6 282500
???????? 0,92 0,82 1,08 0* 0,2 6666,7
??? 70,9 45,1 52,9 49,4 103,6 209,7
??????? 9,9 7,2 8 4,3 ... ...
????? 79,41 22 4,6 3,3 0,31 9,4
????????? 147,29 114,62 120,93 119,25 109,11 91,5
?????? 0,07r 0,04r 0,14r 0,08r 0,12r 150
??? 207,64 250r 272r 287r 324r 112,9
????? 818,65 738,1 847,84 865,73 994,56 114,9

??????????:

*?????????????? ??????????

r??????

?????????: [9, ?.252-253; 10, ?.256-257; 14, ?.265-266; 15, ?.277-278; 21, ?.12; 23, ?.11; 35, ?.6; 36, ?.9; 38, ?.8; 42, ?.218-219]

???????? ??????? ???, ????

2002 2003 2004 2005 2006 06/05, %
????????? 2,32 2,98 2,39 2,1 4,57 217,6
??????? 2,9 9,4 9,4 7,2 8,4 116,7
??????? ? ????. 10,59 13,81 19,83 1,98 ... ...
?????????????? 38,87 70,57 80,67 89,26 69,83 78,2
??????? 0,14 0,27 0,17 0,3 ... ...
???????? 84,9 82,5 66,7 123,5 97,6 79
?????? 0,45 0,16 0,18 0,18 0,25 138,9
????? 0,53 ... 1,32 2,08 ... ...
???????? 2,34 1,83 2,62 3,87 ... ...
??????? 3,31 1,61 1,4 13,8 1,51 10,9
?????? 44,12 30,64 33,52 34,77 36,3 104,4
?????? 11,78 16,23 17,14 15,02 ... ...
???? 0,04 0,04 0,08 0,1 0,07 70
????? 53r 51r 70r 86r 75r 87,2
?????????? 2,21r 2,36r 2,31r 0,3r 1,65r 550
???????? 0,98 0,75 0,97 1,08 0,92 85,2
?????? 0,21 0,4 ... 3,56 15,5 435,4
???????? 0,23 0,06 1,89 0,13 0,17 130,8
???????? 1,02 1,03 0,43 12,26 0,3 2,4
??? 220,23 217,42 242,84 255,75 248,36 97,1
?????? 0,39 0,38 0,23 0,22 0,12 54,5
????????? 0,3 0,77 0,23 0,5 0,31 62
??????? 20,6 20,5 24,1 8,83 ... ...
???????? 0,6 ... 0,84 12,32 0,11 0,9
????? 1,15 5,25 ... 1,29 ... ...
????????? 163,51 124,73 148 98,72 204,34 207
?????? 0,7r 0,96r 0,68r 0,83r 0,26r 31,3
?????? 116,42 120r 125r 130r 132r 101,5
????? 783,84 775,65 852,94 905,95 897,57 99,1

??????????:

r??????

?????????: [4, ?.40; 5, ?.42; 6, ?.42; 9, ?.253-254; 10, ?.257-258; 14, ?.266-267; 15, ?.278-279; 21, ?.13; 23, ?.12; 35, ?.6-8; 36, ?.9; 11; 38, ?.9; 39, ?.8; 42, ?.220-221]

???????? ???????? ???????, ????

2002 2003 2004 2005 2006 06/05, %
??????? 0,11r 0,17r 0,28r 0,38r 0,6r 157,9
??????? ? ????. 3,2 2 1 0,7 2,6 371,4
?????????????? 69,96 37,87 44,6 41,5 42,84 103,2
???????? 21,4 26,3 31,9 43,3 40,6 93,8
????? 0,04r 0,05r ... 0,36r ... ...
??????? 0,1r 0,03r 0,26r 0,04r 0,25r 625
?????? 3,55 10,43 6,28 6,56 9,54 145,4
?????? 0,54 0,48 0,6 0,71 ... ...
?????????? 1,52r 1,4r 1,26r 0,57r 0,44r 77,2
???????? 3,8r 2,8r 3,3r 2,95r 3,95r 133,9
?????? 0,3r 0,08r 0,12r 0,2r 0,07r 35
?????? 30,5r 33r 26r 28r 29r 103,6
???????? 0,09r 0,08r 0,08r 0*r 15,8r 790000
???????? 0,32r 0,2r 0,27r 0*r 0,14r 14000
??? 27,8 22,2 20 20,7 45,5 219,8
??????? 5,3 3,8 2,8 1,7 ... ...
????? 27,8r 5,5r 1,2r 2,3r 0,2r 8,7
????????? 73,38 67,31 57,27 42,1 62,24 147,8
?????? 0,02r 0,01r 0,04r 0,04r 0,05r 125
??? 120,15 144r 156r 159r 165r 103,8
????? 389,88 357,71 353,26 351,11 418,82 119,3

??????????:

*?????????????? ??????????

r??????

?????????: [9, ?.252-253; 10, ?.256-257; 14, ?.265-266; 15, ?.277-278; 21, ?.11; 23, ?.10; 35, ?.6; 36, ?.9; 37, ?.7; 38, ?.8; 39, ?.7; 42, ?.218-219]

???????? ??????? ???????, ????

2002 2003 2004 2005 2006 06/05, %
????????? 0,8r 0,7r 0,6r 0,5r 2,2r 440
??????? 1,02r 2,35r 2,35r 2,9r 4,2r 144,8
??????? ? ????. 3,04 2,48 19,59 ... ... ...
?????????????? 12,03 13,83 47,74 51,55 23,47 45,5
??????? 0,05r 0,07r 0,04r 0,15r ... ...
???????? 34,3 44,8 39,6 58,4 46,9 80,3
?????? 0,16r 0,04r 0,07r 0,09r 0,12r 133,3
????? 0,19r ... 0,33r 0,52r ... ...
???????? 0,82r 0,46r 0,66r 1r ... ...
??????? 1,16r 0,4r 0,35r 3,5r 0,75r 21,4
?????? 17,52 10,55 12,09 15,59 17,28 110,8
?????? 4,49 6,9 4,75 3,06 ... ...
???? 0,01r 0,01r 0,02r 0,03r 0,03r 100
????? 47r 38r 33r 33r 32r 97
?????????? 1,15r 1,05r 0,78r 0,06r 1,09r 1816,7
???????? 0,34r 0,19r 0,39r 0,54r 0,46r 85,2
?????? 0,07r 0,1r ... 1,75r 7,75r 442,9
???????? 0,08r 0,02r 0,75r 0,06r 0,09r 150
???????? 0,36r 0,26r 0,11r 3,07r 0,15r 4,9
??? 82,97 82,77 80,53 76,9 74,6 97
?????? 0,14r 0,1r 0,06r 0,06r 0,06r 100
????????? 0,1r 0,19r 0,06r 0,12r 0,15r 125
??????? 8,5 5,1 6,2 5,4 ... ...
???????? 0,21r ... 0,2r 3,1r 0,05r 1,6
????? 0,4r 1,3r ... 0,64r ... ...
????????? 56,04 69,11 47,74 51,38 76,84 149,6
?????? 0,25r 0,24r 0,17r 0,2r 0,14r 70
?????? 53,8 52r 53r 52r 46r 88,5
????? 327 333,02 351,18 365,57 334,33 91,5

??????????:

r??????

?????????: [9, ?.253-254; 10, ?.257-258; 14, ?.266-267; 15, ?.278-279; 21, ?.12; 23, ?.11; 35, ?.7; 36, ?.10; 11; 38, ?.9; 39, ?.8; 42, ?.220-221]

???????? ???????? ????????, ????

2002 2003 2004 2005 2006 06/05, %
??????? 0,2r 0,5r 0,8r 1,15r 0,25r 21,7
??????? ? ????. 7,2r 2r 4,3r 2r 2,9r 145
?????????????? 19,18 27,67 61,2 51,81 48,69 94
???????? 40,2 22 15,9 20,8 24,4 117,3
????? 0,07r 0,15r ... 1,05r ... ...
??????? 0,17r 0,06r 0,75r 0,1r 0,1r 100
?????? 13,3r 8,25r 4,1r 6,35r 51,5r 811
?????? 2,09 2 3,02 3,31 ... ...
?????????? 0,07r 0,2r 0,25r 1,6r 0,3r 18,7
???????? 7,1r 8,3r 10r 8,9r 7,9r 88,8
?????? 0,55r 0,2r 0,35r 0,6r 0,03r 5
?????? 60r 92r 150r 144r 122r 84,7
???????? 0,15r 0,21r 0,2r 0,01r 6,8r 113333,3
???????? 0,6r 0,6r 0,8r 0*r 0,06r 3000
??? 42,7 22,3 31,5 27 53,1 196,7
??????? 4,5r 3,3r 5,1r 2,5r ... ...
????? 51,5r 16r 3,1r 1r 0,1r 10
????????? 73,07 47,11 61,96 75,11 46,58 62
?????? 0,05r 0,03r 0,1r 0,04r 0,07r 175
??? 54,98 72r 77r 81r 86r 106,2
????? 377,68 324,88 430,43 428,33 450,78 105,2

??????????:

*?????????????? ??????????

r??????

?????????: [10, ?.256-257; 14, ?.265-266; 15, ?.277-278; 21, ?.11; 23, ?.10; 35, ?.6; 36, ?.9; 42, ?.219]

???????? ??????? ????????, ????

2002 2003 2004 2005 2006 06/05, %
????????? 1,5r 2,25r 1,7r 1,55r 2,35r 151,6
??????? 1,8r 7r 7r 4,3r 4,2r 97,7
??????? ? ????. 7,5r 11,3r 0,2r 1,95r ... ...
?????????????? 22,07 48,11 24,67 30,58 37,23 121,7
??????? 0,09r 0,2r 0,13r 0,15r ... ...
???????? 45 31,6 20,7 56 42 75
?????? 0,28r 0,12r 0,11r 0,09r 0,13r 144,4
????? 0,33r ... 0,95r 1,55r ... ...
???????? 1,5r 1,35r 1,95r 2,85r ... ...
??????? 2,15r 1,2r 1,05r 10,3r 0,75r 7,3
?????? 26,6r 20,05r 21,4r 19,15r 19r 99,2
?????? 7,24 7,93 11,06 10,11 ... ...
???? 0,03r 0,03r 0,06r 0,07r 0,04r 57,1
????? 5,5r 12r 35r 52r 42r 80,8
?????????? 1,05r 1,3r 1,5r 0,23r 0,55r 239,1
???????? 0,63r 0,55r 0,57r 0,53r 0,45r 84,9
?????? 0,14r 0,3r ... 1,8r 7,7r 427,8
???????? 0,15r 0,04r 1,14r 0,07r 0,08r 114,3
???????? 0,65r 0,75r 0,3r 9,15r 0,14r 1,5
??? 117 105 127 139 119 85,6
?????? 0,25r 0,27r 0,15r 0,15r 0,05r 33,3
????????? 0,2r 0,57r 0,16r 0,37r 0,15r 40,5
??????? 12r 15,3r 17,8r 3,4r ... ...
???????? 0,35r ... 0,6r 9,2r 0,05r 0,5
????? 0,75r 3,95r ... 0,65r ... ...
????????? 106,41 54,81 96,53 46,57 126,42 271,5
?????? 0,45r 0,7r 0,5r 0,62r 0,1r 16,1
?????? 48,52 50r 55r 55r 52r 94,5
????? 410,14 376,68 427,23 457,39 454,39 99,3

??????????:

r??????

?????????: [14, ?.266-267; 15, ?.278-279; 21, ?.12; 23, ?.11; 35, ?.6; 36, ?.9; 42, ?.221]

???????? ???????? ???? ? ?????? ???, ????

2002 2003 2004 2005 2006 06/05, %
??????? ? ????. 319,34 239,7 245,6 305,7 934 305,5
???????? 35,8 17,5 24 31,4 73,2 233,1
?????????????? 914,13 1862,85 2681,38 2881,23 3507,38 121,7
???????? 1067,2 803,5 815,82 1648,8 2797,6 169,7
???????? 22,98 5,54 13,1 7,9 6,52 82,5
??????? 0,25 7,48 1,89 2,89 0,29 10
?????? 61,44 96,97 105,22 0,21 1,07 509,5
?????? 0,41 0,57 0,72 1 0 0
????? 2,98 7,98 6,02 ... 0 ...
?????????? 10,9 9,2 201,13 0,88 16,57 1883
???????? 76,8 0,62 0,38 0,34 29,82 8770,6
?????? 6,54 52,37 33,02 1 0,2 20
??? 17,7. 23,7. 28,4. 24,9. 29,4. 118,1
??????? 107,5 35,4 44,18 184,4 383,3 207,9
????? 2,82 5,32 4,16 4,5 4,7 104,4
????????? 122,38 85,3 118,24 235,63 200,47 85,1
?????? 27,54 27 29 25 280 1120
??????? 41,38 3,71 3,98 ... ... ...
????? 2838,09 3284,71 4356,24 5355,78 8264,52 154,3

??????????:

@? ????????? ?? ??????

?????????: [9, ?.252-253; 10, ?.256-257; 14, ?.265-266; 15, ?.277-278; 35, ?.10-11; 36, ?.14; 38, ?.11; 39, ?.10; 42, ?.218]

???????? ??????? ???? ? ?????? ???, ????

2002 2003 2004 2005 2006 06/05, %
?????????????? 775,67 367,33 617,42 1271,32 1148,8 90,4
???????? 4500,1 3837,5 3713,7 6574,6 9332,7 142
??????? 0,03 0,03 0,3 0,12 0,53 441,7
?????? 0,01 0,04 0,28 20,09 0,43 2,1
????? ... ... ... 5,4 26,7 494,4
?????????? 0,1 0,3 4 ... ... ...
???????? 0,84 0,09 0,06 1 1,1 110
?????? ... 0,02 0,02 ... ... ...
??? 1,78. 5,67. 5,87. 29,1. 39,4. 135,4
??????? 200,1 334,3 40,7 55,6 136,6 245,7
????????? 49,57 129,7 161,43 156,23 172,68 110,5
?????? 0,27 339 273 577 618 107,1
??????? 8,79 7,25 ... ... ... ...
????? 5537,26 5021,23 4816,78 8690,46 11476,94 132,1

??????????:

@? ????????? ?? ??????

?????????: [9, ?.253-254; 10, ?.257-258; 14, ?.266-267; 15, ?.279; 35, ?.8; 38, ?.9; 39, ?.8; 42, ?.220-221]

????????? ??????????:

  1. ?????? ? ?????? ????????? ????? ???????????? ????? ?????????? ????? (?? ?????? 1995 ?.) / ???????????????????. ?., 1995.
  2. ???????????????? ? ????. ???????. ??????? Stillwater Mining Company ? 2002 ?. ??????????? ????? ??? ? 2 ????. http://www.metalinfo.ru. 19.02.2003.
  3. ??????????? ??????? ???? (?? ?????? 1994 ?.) / ???????????????????. ?., 1995.
  4. ABARE (The Australian Bureau of Agricultural and Resource Economics). Australian Commodity Statistics 2005. http://abarepublications.com. 2005, December.
  5. ABARE (The Australian Bureau of Agricultural and Resource Economics). Australian Commodity Statistics 2006. http://abarepublications.com. 2006, December.
  6. ABARE (The Australian Bureau of Agricultural and Resource Economics). Australian Commodity Statistics 2007. http://abarepublications.com. 2007, December.
  7. Albidon Ltd. Positive Bankable Feasibility Study for Enterprise Nickel Deposit at Munali Project, Zambia. http://www.albidon.com. 17.08.2006.
  8. Australian Government, Geoscience Australia. Australia's Identified Mineral Resources 2007 (Preliminary). Table 1. Australia's resources of major minerals and world figures as at 31 December 2006. http://www.ga.gov.au. 2007.
  9. European Mineral Statistics 1999-2003: A product of the World Mineral Statistics database / British Geological Survey. Keyworth, Nottingham, 2005.
  10. European Mineral Statistics 2000-04 / British Geological Survey. Keyworth, Nottingham, 2006.
  11. LionOre Mining International Ltd. 2005 Annual Report. http://www.lionore.com. 2006.
  12. LionOre Mining International Ltd. Annual Report 2004. http://www.lionore.com. 2005, April.
  13. LionOre Mining International Ltd. Annual Report 2006. http://www.sedar.com. 2007.
  14. MineralsUK. British Geological Survey. European Mineral Statistics 2001-05. http://www.mineralsuk.com. 2007.
  15. MineralsUK. British Geological Survey. European Mineral Statistics 2002-2006. http://www.mineralsuk.com. 28.03.2008.
  16. Mining Annual Review. 2003.
  17. Mining Annual Review. 2004.
  18. Mining Journal Supplement. 1996. V.326, # 8367.
  19. Mining Journal. 2004, April 8.
  20. Natural Resources Canada. Canadian Minerals Yearbook 2003. Year in Review. http://www.nrcan.gc.ca. 2004.
  21. Natural Resources Canada. Canadian Minerals Yearbook 2004. Platinum Group Metals. http://www.nrcan.gc.ca. 2005.
  22. Natural Resources Canada. Canadian Minerals Yearbook 2004. Year in Review. http://www.nrcan.gc.ca. 2005.
  23. Natural Resources Canada. Canadian Minerals Yearbook 2005. Platinum Group Metals. http://www.nrcan.gc.ca. 2006.
  24. Natural Resources Canada. Canadian Minerals Yearbook 2006. Year in Review. http://www.nrcan.gc.ca. 2007.
  25. Platinum 2005. http://www.platinum.matthey.com. 2005.
  26. Platinum 2006 / Johnson Matthey. Royston, 2006.
  27. Platinum 2007 / Johnson Matthey. Royston, 2007.
  28. Platinum 2008 / Johnson Matthey. Royston, 2008.
  29. Platinum Australia Ltd. ASX Announcements. GR Engineering Services awarded the contract for the updated feasibility study on the Panton Project. http://www.gtp.com.au. 5.03.2008.
  30. Polymet Mining Corp. News Releases. Polymet Receives Positive Definitive Feasibility Study for its Northmet Copper-Nickel-Precious Metals Project. http://www.polymetmining.com. 25.09.2006.
  31. Stillwater Mining Co. 2003 Annual Report. http://media.corporate-ir.net. 2004.
  32. Stillwater Mining Co. 2004 Annual Report. http://library.corporate-ir.net. 2005.
  33. Stillwater Mining Co. 2005 Annual Report and 10K Wrap. http://media.corporate-ir.net. 2006.
  34. Stillwater Mining Co. 2006 Annual Report and 10K Wrap. http://media.corporate-ir.net. 2007.
  35. USGS. 2005 Minerals Yearbook. Platinum-Group Metals. http://minerals.usgs.gov. 2006, December.
  36. USGS. 2006 Minerals Yearbook. Platinum-Group Metals. http://minerals.usgs.gov. 2007, September.
  37. USGS. Minerals Yearbook 2002. Platinum-Group Metals. http://minerals.usgs.gov. 2003.
  38. USGS. Minerals Yearbook 2003. Platinum-Group Metals. http://minerals.usgs.gov. 2004.
  39. USGS. Minerals Yearbook 2004. Platinum-Group Metals. http://minerals.usgs.gov. 2005.
  40. USGS. The Mineral Industries of The Southern Balcans. Albania, Bosnia and Herzegovina, Croatia, Macedonia, Serbia and Montenegro, and Slovenia 2004. http://minerals.usgs.gov. 2005.
  41. USGS. The Mineral Industries of the Southern Balkans — Albania, Bosnia and Herzegovina, Croatia, Macedonia, Serbia and Montenegro, and Slovenia 2005. http://minerals.usgs.gov. 2006.
  42. World Mineral Statistics 1998-2002 / British Geological Survey. Keyworth, Nottingham, 2004.
Яндекс.Метрика