?????? ????? ?? 1.01.2007 ?. (???.?) ? ??????? ?????????? ??? ? ????? (%)
?????? ????? | ???? ? ????, % | ?????? ?????. | ???? ? ????, % | ??????. | |
?????? | 495,4r | 11,4 | 172,4r | 6,6 | 0,15 |
?????? | 205,6 | 4,7 | 140,9 | 5,4 | ... |
??????? | ... | ... | ... | ... | 0,12r |
???????? | ... | ... | ... | ... | 0,1r |
?????? | 7r | 0,2 | 1r | 0* | ... |
????? | ... | ... | ... | ... | 0,04r |
??????? | ... | ... | 2,5r | 0,1 | 0,07r |
?????? | 4,8r | 0,1 | 4,8r | 0,2 | 0,07r |
?????? | ... | ... | ... | ... | 0,06r |
?????????? | 5,7r | 0,1 | 4,5r | 0,2 | 0,08r |
??????? | ... | ... | ... | ... | 0,14r |
???????? | 3,3r | 0,1 | 1r | 0* | 0,07 |
??????? | 184,1r | 4,2 | 126,5r | 4,9 | 0,09 |
????????? | ... | ... | ... | ... | 0,1 |
??????? | ... | ... | ... | ... | 0,21r |
????? | 0,7r | 0* | 0,6r | 0* | 0,11r |
?????? | ... | ... | ... | ... | 0,02 |
???? | 1081,9 | 24,9 | 541,5 | 20,8 | ... |
??????? | 0,8r | 0* | ... | ... | ... |
????? | ... | ... | ... | ... | 0,16r |
????????? | 0,3r | 0* | 0,3r | 0* | 0,15r |
???????? | 111,8r | 2,6 | 44r | 1,7 | ... |
???? | ... | ... | ... | ... | ... |
????????? | 751,6r | 17,3 | 344,2r | 13,2 | 0,07r |
????? | 61,9r | 1,4 | 44,3r | 1,7 | 0,14r |
????? ????? | ... | ... | ... | ... | 0,04r |
???????? | 62r | 1,4 | 46,2r | 1,8 | 0,16r |
???????? | ... | ... | ... | ... | 0,05r |
?????? | 7,3r | 0,2 | 7,3r | 0,3 | 0,06 |
?????????? | 86,2r | 2 | 55,2r | 2,1 | 0,1 |
?????? | ... | ... | ... | ... | 0,04 |
?????? | 686,5 | 15,8 | 433,2 | 16,7 | ... |
????? | 19,5r | 0,4 | 19,5r | 0,8 | 0,13r |
????? | ... | ... | ... | ... | 0,31r |
???.????.????? | 2,7r | 0,1 | 1,4r | 0,1 | 0,2r |
?????? | ... | ... | ... | ... | ... |
???????? | ... | ... | 1,4r | 0,1 | 0,6r |
?????????? | ... | ... | ... | ... | 0,25r |
?????? | 9,6r | 0,2 | 9,6r | 0,4 | 0,05 |
??????? | 230,3r | 5,3 | 145,1r | 5,6 | 0,04r |
????? | 75,2r | 1,7 | 44,3r | 1,7 | 0,22 |
?????? | ... | ... | ... | ... | 0,08 |
?????.???.????. | 6r | 0,1 | 6r | 0,2 | ... |
??? | 343,2r | 7,9 | 205,9r | 7,9 | 0,03r |
??????? | 668,1 | 15,3 | 596 | 22,9 | ... |
????????? | 11r | 0,3 | 9r | 0,3 | 0,19r |
??????? | ... | ... | ... | ... | 0,08r |
???????? | 231r | 5,3 | 157,4r | 6,1 | 0,11 |
????????? | ... | ... | ... | ... | ... |
?????? | 423,2r | 9,7 | 329,2r | 12,7 | 13,64r |
???????? | ... | ... | ... | ... | ... |
??????? | ... | ... | ... | ... | 0,08r |
???? | 2,9r | 0,1 | 1,4r | 0,1 | 0,17r |
??? | ... | ... | 99r | 3,8 | 0,11r |
???? | ... | ... | ... | ... | ... |
??.? ????. | 1216 | 27,9 | 714 | 27,5 | ... |
????????? | 1216r | 27,9 | 714r | 27,5 | 0,12r |
????? | 4353,5 | 100 | 2598 | 100 | ... |
??????????:
*?????????????? ??????????
r??????
s?????? ??????
?????????: [18; 21, ?.27; 23, ?.15, 81, 93, 167; 24, ?.15; 26, ?.65, 70, 73; 33; 34; 37, ?.93, 108, 149-150, 156-157]
???????? ???????????? ???????? ????????????, ???? ? ????????? ?? ????
2003 | 2004 | 2005 | 2006 | 2007 | 07/06, % | |
?????? | 3150 | 3229 | 3431 | 3262 | 3413 | 104,6 |
?????? | 1385 | 1386 | 1382 | 1304 | 800 | 61,3 |
???????? | 150 | 77 | 77 | 50 | ... | ... |
??????? | 90 | 90 | 90 | 90 | ... | ... |
??????? | 800 | 800 | 800 | 800 | 800 | 100 |
??????? | 0 | 7 | 7 | 5 | ... | ... |
????? | 345 | 412 | 408 | 359 | ... | ... |
???? | 6095 | 6760 | 7682 | 8511 | 8908 | 104,7 |
????? | 230 | 230 | 230 | 177 | ... | ... |
????????? | 3300 | 3719 | 4357 | 5279 | 6638 | 125,7 |
????? | 750 | 750 | 750 | 750 | ... | ... |
???????? | 45 | 45 | 45 | 45 | ... | ... |
?????????? | 1770 | 2016 | 2300 | 2260 | 2270 | 100,4 |
?????? | 6562 | 7062 | 6914 | 7035 | 6032 | 85,7 |
??????? | 2661 | 3038 | 3147 | 3067 | 2878 | 93,8 |
????? | 3143 | 3269 | 3093 | 3434 | 3154 | 91,8 |
??? | 758 | 755 | 674 | 534 | ... | ... |
??????? | 11555 | 12743 | 1149 | 11724 | 11275 | 96,2 |
???????? | 310 | 300 | 110 | 190 | ... | ... |
?????? | 10457 | 11597 | ... | 9862 | 9475 | 96,1 |
??? | 788 | 846 | 1039 | 1672 | 1800 | 107,7 |
??. ? ????. | 7633 | 8982 | 9516 | 7593 | 8603 | 113,3 |
????????? | 7633 | 8982 | 9516 | 7593 | 8603 | 113,3 |
????? | 36380 | 40162 | 30074 | 39429 | 39031 | 99 |
?????????: [2; 3; 5; 6; 15, ?.299; 16, ?.6; 24, ?.30; 25; 38, ?.77; 42; 44; 45; 46; 47; 53; 54; 56]
???????? ???????????? ???????? ???????????? ???????? ?????????? ????, ???? ? ????????? ?? ????
???????? | 2003 | 2004 | 2005 | 2006 | 2007 | 07/06, % |
Energy Resources of Australia Ltd (ERA), ????????? | 4295 | 4356 | 5011 | 5760 | 5412 | 94 |
Western Mining Corp. Ltd (WMC), ????????? | 2693 | 3734 | 3550 | 2868 | 3354 | 116,9 |
???????????? ??????? ???????? "???????????", ???, ????????? | 2952 | 3320 | 3820 | 3699 | 4780 | 129,2 |
Cameco Corp., ?????? | 7192 | 7885 | 8154 | 8249 | 7770 | 94,2 |
Rossing Uranium Ltd, ??????? | 2036 | 3038 | 3147 | 3067 | ... | ... |
????, ???, ?????? | 3228 | 3229 | 3300 | 3262 | 3527 | 108,1 |
?????????? ??? ??, ?????????? | 1770 | 2050 | 2600 | 2260 | 2270 | 100,4 |
Compagnie Generale des Matieres Nucleaires (COGEMA), ??????? | 5540 | 6125 | 6020 | 5272 | ... | ... |
?????????: [1; 2, ?.5; 3, ?.24; 4; 7, ?.40; 8, ?.48; 9, ?.6, 44, 66; 10; 11; 13; 19, ?.3; 36; 41, ?.15; 53; 54; 56]
???????? ???????????? ???????? ???????????? ??????????? ????????????? ????, ???? ? ????????? ?? ????
??????????? | ???????????????? ???????? | 2003 | 2004 | 2005 | 2006 | 2007 | 07/06, % | |
????????? | ???????? | 5000 | 4295 | 4356 | 5011 | 3564 | 4589 | 128,8 |
???????-??? | 4500 | 2693 | 3706 | 3676 | 3713 | 3354 | 90,3 | |
?????? | ??-???? | 5385 | 0 | 0 | 0 | 299 | ... | ... |
????????-????? (???) | 7200 | 5830 | 7200 | 7200 | 6639 | 7201 | 108,5 | |
??????-???? | 4615 | 2280 | 2087 | 2316 | 1755 | 1544 | 88 | |
???????-???? | 3075 | 2318 | 2310 | 2112 | 2540 | 622 | 24,5 | |
??????? | ??????? | 4000 | 2036 | 3037 | 3146 | 2239 | 2582 | 115,3 |
????? | ????? | 2300 | 2017 | 2005 | 1778 | 1929 | 1404 | 72,8 |
????? | 1500 | 1126 | 1277 | 1315 | 994 | ... | ... | |
?????? | ???????????? ?????-?????????? ???????? | 3500 | 3092 | 3029 | 3050 | 2800 | 3000 | 107,1 |
?????? | 1500 | 14 | 23 | ... | ... | ... | ... | |
?????????? | ?????????? ?????-???????????????? ???????? | 2300 | 1770 | 2087 | 2300 | 1945 | 2270 | 116,7 |
???????? ??????????? ? ????? ??? ???? ??????? ??????????, ???.?
2003 | 2004 | 2005 | 2006 | 2007 | 07/06, % | |
?????? | 5,1 | 4,74 | 4,46 | 3,44 | 3,78 | 109,8 |
?????? | 25,61 | 25,43 | 25,62 | 26,69 | 24,79 | 92,9 |
??????? | 1,16 | 1,16 | 1,16 | 1,08 | 1,08 | 100,4 |
???????? | 0,34 | 0,34 | 0,35 | 0,25 | 0,26 | 100,8 |
?????????????? | 2,49 | 2,49 | 2,41 | 2,16 | 2,02 | 93,7 |
??????? | 0,29 | 0,27 | 0,27 | 2,16 | 0,25 | 11,8 |
???????? | 3,81 | 3,7 | 3,71 | 3,46 | 3,49 | 100,8 |
??????? | 1,62 | 1,63 | 1,62 | 1,5 | 1,47 | 98,2 |
????? | 0,29 | 0,29 | 0,29 | 0,13 | 0,13 | 100 |
?????????? | 0,11 | 0,11 | 0,11 | 0,11 | 0,11 | 100 |
??????? | 0,09 | 0,09 | 0,09 | 0,18 | 0,09 | 51,1 |
???????? | 0,37 | 0,37 | 0,37 | 0,36 | 0,3 | 83,1 |
???????? | 0,13 | 0,13 | 0,13 | 0,14 | 0,14 | 103,6 |
??????? | 1,49 | 1,51 | 1,53 | 1,99 | 2 | 100,8 |
????????? | 0,55 | 0,54 | 0,54 | 0,47 | 0,47 | 99,8 |
??????? | 10,25 | 10,18 | 10,43 | 10,15 | 10,37 | 102,2 |
????? | 0,49 | 0,47 | 0,47 | 0,54 | 0,55 | 101,9 |
????????? | 0,6 | 0,6 | 0,59 | 0,57 | 0,58 | 100,9 |
?????? | 1,54 | 1,54 | 1,54 | 1,44 | 1,47 | 101,9 |
???? | 12,99 | 13,14 | 14,09 | 13,95 | 15,02 | 107,7 |
??????? | 0,05 | 0,05 | 0,06 | 0,05 | 0,05 | 100 |
????? | 0,3 | 0,3 | 0,35 | 1,33 | 0,49 | 36,8 |
???? | 0 | 0,13 | 0,13 | 0 | 0,14 | ... |
????? | 1,22 | 1,17 | 1,35 | 1,29 | 1,45 | 112,4 |
????? ????? | 2,84 | 2,82 | 3,01 | 3,04 | 3,04 | 100 |
???????? | 0,06 | 0,06 | 0,06 | 0,06 | 0,06 | 106,7 |
??????? | 0,96 | 0,96 | 0,96 | ... | 0,91 | ... |
?????? | 7,56 | 7,66 | 8,18 | 8,17 | 8,87 | 108,6 |
?????? | 0,36 | 0,36 | 0,36 | 0,33 | 0,33 | 100,6 |
??? | 0,36 | 0,36 | 0,36 | 0,33 | 0,33 | 100,6 |
??????? | 24 | 24,72 | 24,88 | 22,08 | 22,62 | 102,4 |
????????? | 0,14 | 0,14 | 0,14 | 0,13 | 0,14 | 100,7 |
???????? | 0,3 | 0,3 | 0,31 | 0,34 | 0,34 | 100,6 |
?????? | 1,59 | 1,69 | 1,8 | 1,64 | 1,84 | 112,3 |
??????? | 0,23 | 0,23 | 0,24 | 0,26 | 0,26 | 100,4 |
??? | 21,74 | 22,35 | 22,4 | 19,72 | 20,05 | 101,7 |
????? | 68,06 | 68,38 | 69,41 | 66,48 | 66,53 | 100,1 |
?????????: [23, ?.50; 24, ?.57; 48; 49; 50; 51; 52]
???????? ??????????? ????? ????????? ????????? – ?????????????, ???.?
2003 | 2004 | 2005 | 2006 | 2007 | 07/06, % | |
??? | 23,95 | 19,52 | 22,43 | 25r | 20,05 | 80,2 |
?? | 0,02 | 21 | 20,3 | 20,79r | 20,6r | 99,1 |
??????????:
r??????
?????????: [14, ?.71; 28; 29; 55]
???????? ???????? ?????????? ????? ?? ????? – ??????? ???????????, ????
2002 | 2003 | 2004 | 2005 | 2006 | 06/05, % | |
????????? | 6476 | 8151 | 8181 | 10481 | 8753 | 83,5 |
?????? | 11534 | 11741r | 9719 | 13795 | ... | ... |
??????? | 2346r | 2039r | 3039r | ... | ... | ... |
????? | 3077r | 3154r | 3269r | ... | ... | ... |
?????? | 3900r | 3444r | 2336r | 1786r | ... | ... |
??? | 5919 | 5072r | 5081r | 7896 | 7200r | 91,2 |
??? | 808s | 769s | 769s | ... | ... | ... |
????? | 34060 | 34370 | 32394 | 33958 | 15953 | ... |
??????????:
r??????
s?????? ??????
?????????: [17; 20; 25; 27; 28; 29; 30; 31; 40; 42; 43; 44]
???????? ??????? ????? ? ?????? ?? ? ???, ????
2003 | 2004 | 2005 | 2006 | 2007 | 07/06, % | |
?? | 16400 | 14600 | 17600 | 21400 | ... | ... |
??? | 21750 | 24654 | 25288 | 25592 | 19609 | 76,6 |
????? | 38150 | 39254 | 42888 | 46992 | 19609 | ... |
?????????: [14, ?.26; 30; 31; 32; 35]